<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risk management in Project &amp; Planning</title>
	<atom:link href="http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning</link>
	<description>Risk Management Blog</description>
	<lastBuildDate>Fri, 21 May 2010 11:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ppy999</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-902</link>
		<dc:creator>ppy999</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-902</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: abbasi</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-903</link>
		<dc:creator>abbasi</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-903</guid>
		<description>The stages of project risk management are as follows :

Risk Identification
Risk Analysis
Risk Response Planning
Risk Monitoring and Control

You can find a good example of how this is done at the link below.</description>
		<content:encoded><![CDATA[<p>The stages of project risk management are as follows :</p>
<p>Risk Identification<br />
Risk Analysis<br />
Risk Response Planning<br />
Risk Monitoring and Control</p>
<p>You can find a good example of how this is done at the link below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frmhuna</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-904</link>
		<dc:creator>frmhuna</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-904</guid>
		<description>There&#039;s a fairly standard set of processes including:

Risk Planning
Risk Identification
Risk Analysis (Qualitative and Quantitative)
Risk Response Planning
Risk Monitoring and Control

You can read a good description, including real templates etc at the Caltrans website - the link is below.</description>
		<content:encoded><![CDATA[<p>There&#039;s a fairly standard set of processes including:</p>
<p>Risk Planning<br />
Risk Identification<br />
Risk Analysis (Qualitative and Quantitative)<br />
Risk Response Planning<br />
Risk Monitoring and Control</p>
<p>You can read a good description, including real templates etc at the Caltrans website &#8211; the link is below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rami</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-898</link>
		<dc:creator>rami</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-898</guid>
		<description>If you review the referenced risk management handbook from CalTrans you&#039;ll find not only a risk management process, but a list of potential risks starting on page 16.</description>
		<content:encoded><![CDATA[<p>If you review the referenced risk management handbook from CalTrans you&#039;ll find not only a risk management process, but a list of potential risks starting on page 16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mas</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-899</link>
		<dc:creator>mas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-899</guid>
		<description>1. New software implementation where all of your current systems are going to be replaced with a single, enterprise wide system like Peoplesoft or SAP. 

2. Purchasing mortgage backed securities in today&#039;s market. Most are probably undervalued due the scare but how do you manage the risks. 

3. Purchasing a home in a declining market.</description>
		<content:encoded><![CDATA[<p>1. New software implementation where all of your current systems are going to be replaced with a single, enterprise wide system like Peoplesoft or SAP. </p>
<p>2. Purchasing mortgage backed securities in today&#039;s market. Most are probably undervalued due the scare but how do you manage the risks. </p>
<p>3. Purchasing a home in a declining market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanaka R</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-900</link>
		<dc:creator>Chanaka R</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-900</guid>
		<description>If you use the link below you&#039;ll find a presentation by CalTrans on the topic of risk management, along with their risk management handbook.

In summary, it&#039;s about the identification, analysis, remediation, and monitoring of project risks.  A risk being an uncertain event that may impact your project.</description>
		<content:encoded><![CDATA[<p>If you use the link below you&#039;ll find a presentation by CalTrans on the topic of risk management, along with their risk management handbook.</p>
<p>In summary, it&#039;s about the identification, analysis, remediation, and monitoring of project risks.  A risk being an uncertain event that may impact your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesuitien</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-901</link>
		<dc:creator>jesuitien</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-901</guid>
		<description>Goggle it!

You should find all sorts of info on that topic.

&quot;Risk Management&quot;</description>
		<content:encoded><![CDATA[<p>Goggle it!</p>
<p>You should find all sorts of info on that topic.</p>
<p>&quot;Risk Management&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lala</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-896</link>
		<dc:creator>Lala</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-896</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Jairah</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning/comment-page-1#comment-897</link>
		<dc:creator>Jairah</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-in-project-planning#comment-897</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
