<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risk Management for Landlords</title>
	<atom:link href="http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords</link>
	<description>Risk Management Blog</description>
	<lastBuildDate>Fri, 21 May 2010 11:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: littlema</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords/comment-page-1#comment-1051</link>
		<dc:creator>littlema</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords#comment-1051</guid>
		<description>If you are looking for income then you want to skip the property manager part and just manage it yourself.  You are going to need a complex, not a duplex if you are looking for positive cash flow via rents.

Personally, if you have enough to buy a complex (you will need to just buy it w/o a job) and you need income immediately, then this is probuly not the best plan for you.  You are not coming to see black for awhile.   Real estate is long term, not short.

If you really MUST buy get all of the financial data for at least 2 years on a property, it will give you an idea of not only averages but fluxuations.</description>
		<content:encoded><![CDATA[<p>If you are looking for income then you want to skip the property manager part and just manage it yourself.  You are going to need a complex, not a duplex if you are looking for positive cash flow via rents.</p>
<p>Personally, if you have enough to buy a complex (you will need to just buy it w/o a job) and you need income immediately, then this is probuly not the best plan for you.  You are not coming to see black for awhile.   Real estate is long term, not short.</p>
<p>If you really MUST buy get all of the financial data for at least 2 years on a property, it will give you an idea of not only averages but fluxuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elwalvador</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords/comment-page-1#comment-1049</link>
		<dc:creator>elwalvador</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords#comment-1049</guid>
		<description>Nice, I&#039;m seeing a similar pattern developed on 1 of my longs. MCGC was upgraded today however, it ended up forming a shooting star pattern at the close. I&#039;m already up 45% on some long calls. I&#039;m going to be selling tomorrow into any strength and booking some profits.</description>
		<content:encoded><![CDATA[<p>Nice, I&#8217;m seeing a similar pattern developed on 1 of my longs. MCGC was upgraded today however, it ended up forming a shooting star pattern at the close. I&#8217;m already up 45% on some long calls. I&#8217;m going to be selling tomorrow into any strength and booking some profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laplante31</title>
		<link>http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords/comment-page-1#comment-1050</link>
		<dc:creator>laplante31</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.misuseofexpenses.com/risk-management/risk-management-for-landlords#comment-1050</guid>
		<description>It is the top man run over and check out the dollar index the dollar is up on all currencies except the yen. strong dollar week market.</description>
		<content:encoded><![CDATA[<p>It is the top man run over and check out the dollar index the dollar is up on all currencies except the yen. strong dollar week market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
